Phone
+61 2 9905 0133
Email
sales@cellabs.com.au
Address
7/27 Dale Street Brookvale 2100 SYDNEY NSW, AUSTRALIA
Cellabs has a wide range of products for the diagnosis of Tropical and Infectious diseases. The table below outlines basic information on all of our products with the option to download product information sheet, MSDS and Instructions for Use (IFU). If you require further information not on the website, please contact us.
The Cellabs standard IFA 50 test kits contain enough reagent for 50 tests: 1.25mL vial of reagent, a single use positive control slide and 2.5mL bottle of specially formulated mounting fluid.
Cat. No. | Product Name | Description | Product Information | SDS | Instructions for Use (IFU) |
KR1 | Crypto Cel | 50 Test Direct Immunofluorescence Test for the detection of Cryptosporidium. | PI-R1 | SS-R1 | LR1 |
RR1 | Crypto Cel Reagent 5mL | Standard formulation | - | SS-RR1 | - |
RR1N | Crypto Cel Reagent 5mL | No Evans blue formulation | - | SS-RR1 | - |
RR1F | Crypto Cel Reagent 5mL | FAST Reagent 15 minutes incubation | - | SS-RR1 | LR4 |
RR1FN | Crypto Cel Reagent 5mL | FAST Reagent 15 minutes incubation, formulated without Evans Blue | - | SS-RR1 | - |
KR2 | Crypto/Giardia Cel | 50 Test Direct Immunofluorescence Test for the detection of Cryptosporidium & Giardia | PI-R2 | SS-R2 | LR2 |
KG1 | Giardia Cel | 50 Test Direct Immunofluorescent Test for the detection of Giardia | PI-G1 | SS-G1 | LG1 |
KC1 | Chlamydia Cel | 50 Test Direct Immunofluorescence Test for the detection of Chlamydia trachomatis | PI-C1 | SS-C1 | LC1 |
KC2 | Chlamydia Cel LPS | 50 Test Direct Immunofluorescence Test for the detection of Chlamydia group lipopolysaccharide (LPS) | PI-C2 | SS-C2 | LC2 |
KC3 | Chlamydia Cel Pn | 50 Test Indirect Immunofluorescence Test for the detection of Chlamydia pneumoniae | PI-C3 | SS-C3 | LC3 |
KP1 | Pneumo Cel | 50 Test Direct Immunofluorescence Test for the detection of Pneumocystis carinii | PI-P1 | SS-P1 | LP1 |
KP2 | Pneumo Cel Indirect | 50 Test Indirect Immunofluorescence test for the detection of Pneumocystis carinii (P.jirovecii) | PI-P2 | SS-P2 | LP2 |
KP2-Bulk | Pneumo Cel Indirect Reagent | 200 Test Reagent
|
Cat. No. | Product Name | Description | Product Information | SDS | Instructions for Use (IFU) |
KG2 | Giardia CELISA | 96 Test Enzyme Immunoassay for the detection of Giardia | |||
KE1 | Entamoeba CELISA Path | 96 Test Enzyme Immunoassay for the detection of Entamoeba histolytica | |||
KF1 & KF2 | TropBio Og4C3 Filariasis Antigen ELISA | 96 (KF1) or 480 (KF2) Test Enzyme Immunoassay for the detection of W. bancrofti - a TropBio Product |
|
| |
KM2 | Malaria Antigen (HRP-2) CELISA | 192 Test HRP-2 Enzyme Immunoassay for the presence of Plasmodium falciparum infection |
|
|
|
KM2BP | Malaria Antigen (HRP2) CELISA | 960 Test Enzyme Immunoassay for the presence of Plasmodium falciparum infection. | |||
KM8 | QuantimalTM Ultra-sensitive PfHRP2 Malaria CELISA | 192 Test for quantitative PfHRP2 Enzyme Immunoassay |
|
|
|
KM8BP | QuantimalTM Ultra-sensitive PfHRP2 Malaria CELISA | 960 Test for quantitative PfHRP2 Enzyme Immunoassay | |||
KMC3 | Pan Malaria Antibody CELISA | 192 Test Enzyme Immunoassay for the detection of Human IgG antibodies to all four forms of Malaria |
| ||
KM7 | Quantimal® pLDH Malaria Ag CELISA | 192 Test Enzyme Immunoassay for the detection of the enzyme lactate dehydrogenase from Plasmodium spp |
|
|
|
KM7BP | Quantimal® pLDH Malaria CELISA | 960 Test Enzyme Immunoassay for the detection of the enzyme lactate dehydrogenase from Plasmodium spp | |||
KT4 | T. cruzi IgG CELISA II (Recombinant Antigen) | 96 Test Enzyme Immunoassay for the detection of Human IgG antibodies to Trypanosoma cruzi |
|
|
|
KT3 | Toxocara IgG CELISA | 192 Test Enzyme immunoassay for the detection of Human IgG antibodies to Toxocara canis |
|
|
|
KF3 | Filariasis Antibody (Bm14) CELISA | 480 Test Enzyme Immunoassay for the detection of antibodies (IgG4) to Lymphatic Filariasis |
|
|
|
KVN | QuantiSARS-CoV-2 N IgG CELISA | 3-plate Test ELISA for the detection of Nucleocapsid Protein (N) IgG antibodies to SARS-CoV-2 (COVID-19) | RESEARCH USE ONLY Pending CE and TGA registrations
|
| |
KVS | QuantiSARS-CoV-2 Spike IgG CELISA | 3-plate Test ELISA for the detection of Spike IgG antibodies to SARS-CoV-2 (COVID-19) | RESEARCH USE ONLY Pending CE and TGA registrations |
|
*Product available in 2015 as a QMS/GMP product under ISO13485
Cat. No. | Product Name | Description | Product Information | MSDS | Instructions for Use (IFU) |
KM4 | Rapimal FA (P.falciparum) | 50 Test Direct Immunofluorescence test for P.falciparum | Contact Us | Not Available | |
KM5 | Rapimal FA (pLDH) | 50 Test Direct Immunofluorescence test for pLDH malaria | Contact Us | Not Available | |
KM6 | Rapimal FA (Pf/Pv/pLDH) | 50 Test Direct Combination Immunofluorescence test | Contact Us | Brochure Not Available |
Cat. No. | Product Name | Description | Product Information | MSDS | Instructions for Use (IFU) |
FP 05-002-12 | Tropbio Filter Paper for Blood Collection
| A convenient method of collecting samples (fingerprick blood, serum or DNA) on filter paper. 400 disks/pack | FPv.2 | ||
IBH | Trop-ELISA IBH | ELISA for detecting Immune Responses to Inclusion Body Hepatitis (Fowl Adenovirus Serotype 8- Hypervirulent) | PI-IBH1 | SS-IBH1 | TBH1 |
ILT | Trop-ELISA ILT | ELISA for detecting Immune Responses to Infectious Laryngotracheitis Virus | PI-ILT1 | SS-ILT1 | TLT1 |
ILT | Trop-Ag ELISA ILT | ELISA for detecting antigens of Infectious Laryngotracheitis Virus | PI-ILT2 | SS-ILT2 | TLT2 |
TROPBIO Antibody
Contact us for the full list of antibody available. These are supplied as 1.0mL or 0.1mL in ascitic form or freeze dried/concentrated form | ||
Disclaimer
PDF files - you will need to have a PDF reader in order to view the information.
Download Adobe Acrobat
We try to ensure that the files on this website are up to date, however, only the kit inserts provided with each of Cellabs products should be used for diagnosis. Cellabs takes no responsibility for an incorrect observation or diagnosis made using the information provided.
The information on the Cellabs website remains the property of Cellabs Pty Ltd and cannot be reproduced without the direct prior written consent of Cellabs.